Products >> Metal Case Nontouch Monitor >> 15 Inch Open Frame Lcd Monitor
| Key Specifications | ||||
| System parameters | Panel Size | 15" Digital TFT-LED Panel | ||
| LCD Panel | SAMSUNG/TORISAN/MITSUBISHI | |||
| Panel Grade | A+ pefect panel | |||
| Aspect Ratio | 4:3 15 inches (diagonal) | |||
| Working Voltage | DC 12V AC100-240V | |||
| Power consumption | <15W Typ | |||
| Resolutions | 1024(H)×768(V) | |||
| Backlight | LED Backlight | |||
| LCD Brightness | 300-1000 cd/m2 | |||
| Input configuraion | SDI IN SDI OUT, 2AVin ,1*AV out, HDMI,USB ,VGA,DC12V | |||
| View Angle | 160/160deg | |||
| Adjust Angle | Horizontal:160° Vertical:140° | |||
| Audio system | BG/DK/I、M/N、L | |||
| Frequency | 30~80KHz/60~75Hz | |||
| Operation Environment | Workable Temperature:-10 to 60°C | |||
| Storage temperature:-20 to 70°C | ||||
| Operate relative humidity:20% to 80%; | ||||
| storage relative humidity:10% to 90% | ||||
| Chromatic System | PAL/NTSC Auto Switch | |||
| Duration | 50000hours | |||
| Operation system | DOS/Window 9X,ME,2K,XP,7 Vista, NT, CE,LINUX, | |||
| Mac win7 win8 win10 |
||||
| Accessories | 1pcs LCD Monitor | |||
| 1pcs Instruction Manual | ||||
| 1pcs VGA Cable | ||||
| Some Screw for Fixing the Shelf | ||||


Previous Product:15 Inch Open Frame Lcd Monitor
Products Category
Contact Us
Name: Ms Kellen
E-mail: info@cnviewstar.com
Skype: kellenstar01
QQ: 405292270
WeChat: kellenstar
Whatsapp: 0086-18138947672


















Skype Chat
WhatsApp
Mail inquiry
QQ online