Products >> Metal Case Nontouch Monitor >> 43 Inch UP Open Frame Led Monitor
43 Inch Open Frame LED Monitor


| Key Specifications | |||||
| System parameters | LCD Panel | A+ grade IPS panel | |||
| Dual Power supply | DC 12V and AC100-240V | ||||
| Maximum power consumption | <120W | ||||
| Standby power consumption | 3W | ||||
| Working Temperature | 0~60℃ | ||||
| Storage Temperature | 0~60℃ | ||||
| Input configuraion | VGA HDMI DVI | ||||
| Aspect Ratio | 16:9 43 inches (digital) | ||||
| Resolutions | 1920*1080 | ||||
| Backlight | LED | ||||
| Adjust Angle | Verticale and Horizontal | ||||
| Audio system | BG/DK/I、M/N、L | ||||
| Chromatic System | PAL, NTSC ,SECAM | ||||
| LCD Brightness | 450 cd/m2 | ||||
| View Angle | ±89° or 178° total | ||||
| Operation Environment | Workable Temperature:-10 to 60°C | ||||
| Storage temperature:-20 to 70°C | |||||
| Operate relative humidity:20% to 80%; | |||||
| storage relative humidity:10% to 90% | |||||
| Chromatic System | PAL/NTSC Auto Switch | ||||
| Duration | 50000hours | ||||
| Outside case | metal case | ||||
| Gross weight | 15 kg | ||||
| VESA Hole | 400*200mm &200*200mm | ||||
| Mounting | Standard VESA Wall Bracket | ||||
| Product functions | 32" Widescreen Digital TFT-LCD Panel | ||||
| Automatic/Maual Selectable video color system mode(PAL/NTSC) | |||||
| built-in industrial cooling fan | |||||
| Full Function Wireless Remote Controller | |||||
| Built-in speaker/amplifier | |||||
| 3D digital comb filter (PAL / NTSC) | |||||
| 3D digital noise reduction | |||||
| HD high-definition signals | |||||
| Progressive scan | |||||
| Accessories | 1pcs LCD Monitor | ||||
| 1pcs VGA Or HDMI Cable | |||||
| 1pcs Instruction Manual | |||||
| 1pcs AC/DC Power power adapter | |||||


Products Category
Contact Us
Name: Ms Kellen
E-mail: info@cnviewstar.com
Skype: kellenstar01
QQ: 405292270
WeChat: kellenstar
Whatsapp: 0086-18138947672














Skype Chat
WhatsApp
Mail inquiry
QQ online